Residence Hall Regulations
Judicial Procedures, including appeal process, will follow the procedures in the College Code of Conduct. ** Residence Hall students are also held accountable for all General College Regulations, as they appear on the Code of Conduct. For more information, see Residence Hall Community Standards – A Guide to Residence Hall Regulations.
Fire Related Regulations
Policy# | Violation | Recommended Sanction - Actual sanction will depend on severity of incident and progressive discipline model |
RH1A | Arson |
Residence Hall Dismissal; College Suspension/Expulsion; Legal Action; Fines; Restitution |
RH1B | Deliberately activating, disabling, covering or tampering with any part of the fire alarm system; jeopardizing fire safety | Subject to Residence Hall Dismissal & Legal Action. *Covering a smoke/fire detector: 1st Offense: mandatory room change or $50 fine payable within 24 hours or 24 hour Residence Hall ban; 2nd Offense: Residence Hall Dismissal |
RH1C | Intentional failure to leave a building during alarm | Safety Probation; Residence Hall Dismissal; Legal Action; Educational Sanction; Fine |
RH1D | Negligently jeopardizing fire safety including operation of fire equipment | Probation; Work Assignment; Residence Hall Dismissal |
RH1E | False fire alarm - unknown malicious activation | $5 fine for all residents in building |
RH1F | Negligent activation | Warning; letter of apology to Utica Fire Department; Probation; Residence Hall Dismissal |
RH1G | Accidental fire alarm | Letters of apology to residents and Utica Fire Department |
RH1H | Opening a fire exit when no emergency exists | Warning; Probation |
RH1I | Possession of flammable/ combustible/dangerous chemicals or materials | Confiscation; Residence Hall Dismissal; College Suspension/Expulsion; Legal Action; Fine for applicable damage/remediation. |
Alcohol & Cannabis Violations
***ALCOHOL & DRUG RELATED VIOLATIONS MAY RESULT IN PARENTAL/GUARDIAN NOTIFICATION***
Policy# | Violation | Recommended Sanction - Actual sanction will depend on severity of incident and progressive discipline model |
RH2A | Storage, consumption, or possession of any alcoholic beverage in room or on Dormitory Corporation property |
1st Offense - Probation and Mandatory Alcohol Education 2nd Offense - Residence Hall Dismissal Note: Incidents involving mass quantity may result in greater sanctions. |
RH2B | Selling/distributing/purchasing alcoholic beverages to minors | Residence Hall Dismissal; Legal Action |
RH2C | In a location where alcohol is present |
1st Offense - Probation and Mandatory Alcohol Education 2nd Offense - Residence Hall Dismissal |
RH2D | Possession of empty alcohol containers | Warning; Probation |
RH2E | Possible alcohol/drug overdose, requiring staff assistance (*Non-good Samaritan or Amnesty) | Warning; Mandatory Substance Abuse Education; Residence Hall Dismissal |
Policy# | Violation | Recommended Sanction - Actual sanction will depend on severity of incident and progressive discipline model |
RH2F | Storage, use, or possession of any cannabis in room or on Dormitory Corporation property | 1st Offense - Probation and Mandatory Education
2nd Offense - Residence Hall Dismissal Note: Incidents involving quantities greater than 3 ounces or 24 ounces of concentrated cannabis will result in increased sanctions, including, but not limited to Residence Hall dismissal. Possible Legal Action. |
RH2G | Packaging materials or equipment that indicates sale or distribution | Residence Hall Dismissal; Possible Legal Action. |
RH2H | In a location where cannabis was used |
1st Offense - Probation and Mandatory Education 2nd Offense - Residence Hall Dismissal Note: Incidents involving quantity greater than 12 grams will result in Residence Hall Dismissal. Possible Legal Action. |
RH2I | Drug paraphernalia |
Warning; Residence Hall Dismissal |
RH2J | Quality of Life Violation: an odor of cannabis in the Residence Halls that impacts the quality of life for other residents | Probation; Residence Hall Dismissal |
Care and Use of Property Related
Policy # | Violation | Recommended Sanction - Actual sanction will depend on severity of incident and progressive discipline model |
RH3 | Deliberately creating any mess or property damage | Restitution; Community Service; Probation; Residence Hall Dismissal |
RH4 | Reckless/Negligent/Accidental damage | Restitution; Residence Hall Dismissal |
RH5 | Improper disposal of garbage | $10 fine; Community Service; Educational Sanction |
Room Code Violations
Policy # | Violation | Recommended Sanction - Actual sanction will depend on severity of incident and progressive discipline model |
RH6 | Furniture obstructing view of all beds | Warning; Fine; Probation |
RH7 | Re-positioning/removal of ceiling tiles or hanging items from ceiling | Warning; Fine; Probation |
RH8 | Unauthorized equipment or other item | Fine ($25 per microwave, $10 per other) and confiscation; Probation |
RH9 | Exceeding maximum room occupancy | Warning; Revocation of Privileges |
Miscellaneous Policies
Policy # | Violation | Recommended Sanction - Actual sanction will depend on severity of incident and progressive discipline model |
RH10 | Possession of stolen public property (i.e. street signs) | Confiscation without notification; Warning; Residence Hall Dismissal; Legal Action |
RH11 | Unauthorized pets | *Removal of pets; Warning; Fine |
RH12 | Athletic activity in the Residence Halls | Warning; Fine; Probation |
RH13 | Fireworks/smoke bombs | Confiscation; Probation; Residence Hall Dismissal |
RH14 | Throwing any object out window or over balcony; removing/raising screen | Community Service; Room Reassignment; Probation; Residence Hall Dismissal |
RH15 | Jumping/leaning out window or over balcony; climbing onto a roof; entering or exiting through a room window | Probation; Residence Hall Dismissal; Restitution for damage |
RH16 | Moving common area furniture into student rooms; exchanging furnishings between rooms | Fine; Warning; Return of items |
RH17A | Candles and incense (possession) | 1st Offense - Warning 2nd Offense - $10 Fine |
RH17B | Candles and incense (burning) | 1st Offense - $15 Fine 2nd Offense - Residence Hall Dismissal |
RH18 | Failure to recycle | $10 fine; Educational Sanction |
RH19 | Loaning/borrowing keys or proximity card | 1st Offense-Warning, 2nd Offense-Probation, 3rd Offense- Residence Hall Dismissal |
RH20 | Quiet hours violation | 1st Offense – Warning - verbal/written 2nd Offense - Written Warning; Fine; Community Service; Room re-assignment 3rd Offense - Probation. Subsequent violations result in more severe sanctions |
RH21A | Providing access to residence halls for anyone other than your own guests | 1st Offense-Warning; Educational Sanction; 2nd Offense-Probation 3rd Offense-Residence Hall Dismissal Restitution: Restitution for any loss that occurs due to violation. |
RH21B | Tampering or propping entrance doors |
1st Offense-Educational Sanction Restitution: Restitution for any loss that occurs due to violation. |
RH22 | Present in opposite sex bathroom | Warning; Privilege Revocation; Probation |
RH23 | Not cooperating with staff | Warning; Educational sanction; Probation; Residence Hall Dismissal |
RH24 | Violation of Tobacco Free Campus Policy - *In Residence Hall Room. Exterior violations follow College sanctioning guidelines. | 1st Offense - $10 Fine 2nd Offense - $15 Fine 3rd Offense - Probation; Residence Hall Dismissal |
RH25 | Unauthorized room change | 1st Offense - Return to original room, 2nd Offense-Probation |
RH26 | Guest/visitor pass violation | 1st Offense- Warning; Revocation of Privilege; subsequent violations - Warning; Revocation
of Privilate, Probation; Residence Hall Dismissal * See COVID-19 Policies for interim COVID-19 sanctioning guidelines. |
RH27 | Gambling | Warning; Probation; Residence Hall Dismissal; Legal Action |
RH28 | Unauthorized access | Warning; Educational Sanction: Probation; Residence Hall Dismissal |
RH29 | Disruptive Act | Warning; Educational sanction; Probation; Residence Hall Dismissal |