Federal Standards of Progress
| If you have attempted this many credit/remedial hours | You must have passed this many credit/remedial hours | And achieved a GPA of not less than |
| 3 | 0 | 0.00 |
| 6 | 3 | 0.75 |
| 12 | 6 | 1.50 |
| 18 | 10 | 1.50 |
| 24 | 14 | 1.50 |
| 30 | 18 | 1.65 |
| 36 | 23 | 1.65 |
| 42 | 27 | 1.80 |
| 48 | 32 | 1.80 |
| 54 | 36 | 1.95 |
| 60 | 40 | 2.00 |
| 66 | 44 | 2.00 |
| 72 | 48 | 2.00 |
| 78 | 54 | 2.00 |
| 84 | 60 | 2.00 |
| 90 | 63 | 2.00 |
| 96 | 69 | 2.00 |
State Standards of Progress
Before being certified to receive the following payment you must meet the following conditions:
Payment Number |
1 |
2 |
3 |
4 |
5 |
6 |
Must have earned this many credits |
0 |
3 |
9 |
18 |
30 |
45 |
With at least a cumulative GPA of |
0.00 |
0.50 |
0.75 |
1.30 |
2.00 |
2.00 |
Must have finsihed this many credits since your last TAP award |
0 |
6 |
6 |
9 |
9 |
12 |






