2008 Schedule
All home contests will be played on the Utica Campus.
| Date | Day | Opponent | Time | Results |
|---|---|---|---|---|
| 08/27/08 | Wed | @ Utica College (Scrimmage) | 4:00 | Scrimmage |
| 08/30/08 | Sat | @ Nichols College (Scrimmage) | 2:00 | |
| 08/31/08 | Sun | @ CC of Rhode Island | 1:00 | L 2-7 |
| 09/03/08 | Wed | @ Tompkins Cortland CC | 7:00 | W 2-0 |
| 09/08/08 | Mon | Fulton-Montgomery CC | 4:00 | W 8-1 |
| 09/11/08 | Thu | Broome CC | 4:00 | L 1-3 |
| 09/15/08 | Mon | Finger Lakes CC | 4:00 | L 0-3 |
| 09/18/08 | Thu | @ SUNY Delhi | 4:00 | L 3-4 |
| 09/20/08 | Sat | Genesee CC | 2:00 | W 6-0 |
| 09/24/08 | Wed | @ Jefferson CC | 4:00 | L 0-2 |
| 09/27/08 | Sat | North Country CC | TBA | W 8-0 |
| 10/01/08 | Wed | @ Herkimer CCC | 6:00 | W 1-0 |
| 10/04/08 | Sat | @ Clinton CC | 4:00 | T 1-1 |
| 10/07/08 | Tue | @ Hudson Valley CC | 4:00 | |
| 10/10/08 | Fri | Bryant & Stratton | 4:00 | |
| 10/14/08 | Tue | @ Cayuga CC | 4:00 | |
| 10/18/08 | Sat | Sub-Regionals | TBA | |
| 10/21/08 | Tue | Quarter Finals | TBA | |
| 10/25-10/26/08 | Sat/Sun | Regionals @ Herkimer CCC | TBA |








