2008 Team Roster
| Name | LTNumber | DKNumber | Position | Hometown |
|---|---|---|---|---|
| Alex Brombacher | 20 | 20 | B | Clinton, NY |
| Allan Brown | 28 | 28 | M | Marathon, NY |
| Angelo Storms | 6 | 6 | M | Rome, NY |
| Anthony Meola | 7 | 7 | M | Utica, NY |
| Aubrey Brown | 2 | 2 | B | Marathon, NY |
| Beco Agicic | 23 | 23 | M | Utica, NY |
| Brandon Butts | 13 | 13 | F | Davenport, NY |
| Craig Stanton | 19 | 19 | B/M | Edmeston, NY |
| Dan Cain | 27 | 27 | M/B | Whitesboro, NY |
| Dan Shearin | 3 | 3 | M | Rome, NY |
| David Leigh | GK | GK | GK | Liverpool, England |
| Dennis Bassler | 17 | 17 | F | Ilion, NY |
| Dennis Gyimah | 21 | 21 | M | Bronx, NY |
| Derrick Masker | 24 | 24 | B | Madison, NY |
| Devin Feldmeyer | GK | GK | GK | Rome, NY |
| Garrett Rockefeller | 9 | 9 | F/B | Bloomville, NY |
| Jason Conklin | 5 | 5 | B | Cooperstown, NY |
| Joe Ballard | 18 | 18 | B | Davenport, NY |
| Justin Little | 11 | 11 | F | S. Kortright, NY |
| Kasey Bush | 16 | 16 | M | Marathon, NY |
| Kenan Jusupovic | 4 | 14 | M | Utica, NY |
| Martin Bush | 15 | 15 | M | Pompey, NY |
| Mike Mulcahy | 25 | 25 | B | Syracuse, NY |
| Oraine Pringle | 12 | 12 | F | Staten Island, NY |
| Rific Sabanagic | 10 | 10 | B | Utica, NY |
| Sejad Gromilic | 8 | 8 | M | Utica, NY |
| Shane Sullivan | GK | GK | GK | Sherrill, NY |
| Steve Wilczek | 22 | 22 | B/F | Remsen, NY |








