2008 Team Roster
| First Name | Last Name | Number | Position | Year | Hometown |
|---|---|---|---|---|---|
| Bryan | Bland | 28 | M | Fr | Endwell/Maine-Endwell HS |
| Brian | Boyle | 24 | A | Fr | Poughkeepsie/Arlington HS |
| Jerrad | Butenschon | 33 | D | Fr | Marcy/Whitesboro HS |
| Jim | Caswell | 21 | D | Fr | Utica/Proctor HS |
| Justin | Chubb | 20 | A | So | Carthage/Carthage HS |
| Colby | Creedon | 4 | M | So | Clinton/Clinton HS |
| Rob | Culyer | 7 | D | So | New Hartford/New Hartford HS |
| David | Desens | 15 | D | So | New Hartford/New Hartford HS |
| Dave | Ermacor | 23 | M | Fr | Whitesboro/Whitesboro HS |
| Enrico | Gonella | 9 | D | Fr | Syracuse/ESM |
| Kraig | Kuziemski | 5 | G | Fr | Freehold, NJ/St. John Vianney HS |
| Matt | Lehmann | 26 | M | So | Clinton/Clinton HS |
| Ashton | Miller | 6 | D | So | Utica/Proctor |
| Pat | Mosomillo | 10 | D | Fr | Mt. Upton/Mt. Upton HS |
| Lucas | Overton | 25 | M | Fr | Elbridge/Jordan-Elbridge HS |
| Steve | Perkosky | 8 | A | Fr | Rome/Rome Free Academy |
| Matt | Robertello | 13 | A | Fr | Deerfield/Whitesboro HS |
| Keith | Rozintoski | 11 | M | So | Black River/Carthage HS |
| Matt | Stafford | 22 | M | Fr | Poughkeepsie/Roy C. Ketcham HS |
| Mark | Waters | 17 | M | Fr | Clinton/Clinton HS |
| Paul | Wildfeir | 12 | M | Fr | Mt. Upton/Mt. Upton HS |
| Ben | Williamson | 2 | M | So | Appalachin/Vestal HS |
| Stan | Zombek | 14 | M | Fr | Clinton/Clinton HS |








