2008 Team Roster
| Name | Year | Average | Low | Hometown |
|---|---|---|---|---|
| Barkett, Anthony | Fr | 93 | 91 | New Hartford, NY |
| Carlson, Erik | Fr | 83.9 | 78 | Rome, NY |
| Colditz, James | Fr | 84.8 | 82 | East Syracuse, NY |
| Cunningham, Brett | Sr | 83.14 | 76 | Clay, NY |
| Lojewski, Cameron | Fr | 78.9 | 74 | Whitesboro, NY |
| Pedone, AJ | Fr | 81.9 | 76 | Whitesboro, NY |
| Suderly, James | Fr | 91.2 | 85 | Newport, NY |
| Vescio, Nick | Fr | 86.2 | 81 | Lebonon, NJ |
| Willey, James | Fr | 83.8 | 79 | Middleville, NY |








