2007-2008 Team Roster
| Name | Number | Year | Position | Height | Hometown |
|---|---|---|---|---|---|
| Bushey, Sarah | 12 | So | G | 5'3" | Schuyler/Nortre Dame HS |
| Critser, Kayla | 11 | Fr | G | 5'1" | Herkimer/Herkimer HS |
| Dunston, Shantel | 15 | So | F | 5'8" | Brooklyn/ Canarsie HS |
| Hunte, Dorothy | 55 | Fr | F | 6'0" | Bronx/Bronx Leadership HS |
| Kirby, Tonisha | 20 | Fr | G | 5'7" | Bronx/ New Hampton Prep HS |
| Lynch, Manda | 50 | So | F | 6'0" | Utica/ Proctor HS |
| Morgan, Samantha | 33 | So | F | 6'0" | Utica/Proctor HS |
| Norman, Shanai | 23 | So | G | 5'3" | Queens/Canarsie HS |
| Plagainos, Lauren | 21 | Fr | G | 5'7" | Staten Island/Curtis HS |
| Roseen, Sara | 5 | Fr | G | 5'7" | Utica/West Canada Valley HS |
| Rowlands, Cara | 4 | So | G | 5'3" | New York Mills/ Notre Dame HS |
| Smalls, Erica | 42 | Fr | F | 5'10" | Rome/Rome Catholic HS |
| St. Louis, Melissa | 34 | Fr | F | 5'8" | Brooklyn/Sheepshead Bay HS |
| Van Voorhis, Leah | 10 | So | G | 5'7" | Montpelier, VT/Montpelier HS |








