2007-2008 Schedule
| Date | Day | Opponent | Time | Results |
|---|---|---|---|---|
| 11/03/2007 | Sat | Finger Lakes CC | 3:00pm | L 75-76 |
| 11/07/2007 | Wed | @ Thompkins-Cortland CC | 7:00pm | L 69-82 |
| 11/09/2007 | Fri | Torchia Classic MVCC vs. Word of Life | 8:00pm | W 100-45 |
| 11/10/2007 | Sat | Torchia Classic MVCC vs Onondaga CC | 2:00pm | L 68-83 |
| 11/13/2007 | Tue | Broome CC | 8:00pm | L 78-95 |
| 11/17/2007 | Sat | @ Columbia-Greene CC | 2:00pm | W 96-64 |
| 11/20/2007 | Tue | Cayuga CC | 8:00pm | W 85-73 |
| 11/29/2007 | Thu | Fulton-Montgomery CC | 7:00pm | L 80-92 |
| 12/01/2007 | Sat | @ Adirondack CC | 3:00pm | W 82-62 |
| 12/04/2007 | Tue | @ Onondaga CC | 8:00pm | L 75-86 |
| 12/06/2007 | Thu | @ Schenectady CCC | 7:00pm | L 84-87 OT |
| 12/08/2007 | Sat | Genesee CC | 3:00pm | W 83-78 |
| 12/11/2007 | Tue | Jefferson CC | 8:00pm | W 97-81 |
| 12/14/2007 | Fri | @ Hudson Valley CC | 8:00pm | L 92-99 |
| 01/12/08 | Sat | @ Globe College | 4:00pm | L 71-93 |
| 01/13/08 | Sun | @ Orange CC vs. Mt. St. Vincent College | 2:00pm | L 74-77 |
| 01/17/2008 | Thu | Adirondack CC | 7:00pm | W 93-55 |
| 01/19/2008 | Sat | @ Corning CC | 4:00pm | W 81-69 |
| 01/23/2008 | Wed | SUNY Delhi | 7:00pm | W 99-91 2OT |
| 01/26/2008 | Sat | Columbia-Greene CC | 2:00pm | W 101-79 |
| 01/30/2008 | Wed | Herkimer CCC | 7:00pm | L 74-81 |
| 02/05/2008 | Tue | @ SUNY Cobleskill | 7:00pm | L 82-96 |
| 02/09/2008 | Sat | Hudson Valley CC | 3:00pm | L 75-86 |
| 02/12/2008 | Tue | @ SUNY Delhi | 7:00pm | W 69-60 |
| 02/14/2008 | Thu | Schenectady CCC | 7:00pm | W 109-85 |
| 02/16/2008 | Sat | @ Herkimer CCC | 3:00pm | W 73-6 |
| 02/20/2008 | Wed | SUNY Cobleskill | 7:00pm | W 77-72 |
| 02/23/2008 | Sat | @ Fulton-Montgomery CC | 3:00pm | L 92-96 |
| 02/26/2008 | Tue | SubRegionals@ Clinton CC | 7:00 | W 94-59 |
| 02/29/2008 | Fri | Regionals @ Herkimer CCC vs Herkimer CCC | 6:00pm | L 66-81 |








