2007-2008 Team Roster
| Name | Number | Year | Position | Height | Hometown |
|---|---|---|---|---|---|
| Almeida, Joel | 23 | So | F | 6'3" | Cape Verde Islands/Wilby HS |
| Almeida, Ivan | 34 | Fr | F | 6'6" | Cape Verde Islands/Wilby HS |
| Corbin, Pat | 3 | Fr | G | 6'3" | Clay, NY/ Cicero North Syracuse HS |
| Dimbo, Ashley | 12 | Fr | G | 5'10" | Waterbury, CT/Wibly HS |
| Herbert, Eric | 45 | Fr | G | 6'4" | Waterbury, CT/Crosby HS |
| Jack, Hanson | 31 | So | G | 6'0" | Brooklyn, NY/Eramus HS |
| Mandenque, Christopher | 15 | Fr | G | 6'0" | France |
| Newell, Ed | 22 | Fr | F | 6'6" | Brooklyn, NY/Eramus HS |
| Prue, Alex | 30 | Fr | G | 6'3" | New Hartford, NY/ New Hartford HS |
| Simpson, Theron | 5 | Fr | G | 5'11" | Syracuse, NY/Corcoran HS |
| Strittmatter, Andrew | 10 | Fr | G | 6'0" | Wyckoff, NJ/Indian Hills HS |
| Tarver, Ronald | 33 | Fr | G | 5'11" | Utica, NY/Proctor HS |
| Windhausen, Tom | 32 | Fr | F | 6'4" | Central Square, NY/Central Square HS |








