MVCC All Time Stats 1961-Present
1101 Sherman Drive Utica, NY 13501 - 315.792.5400 | 1101 Floyd Avenue Rome, NY 13440 - 315.339.3470
Please address any comments or concerns to site director.
Sponsored by Oneida County.
Copyright © 2008 MVCC. All rights reserved.
| Year | W-L (PCT) | NJCAA Post season | Coach |
| 1961 | 4-8 (.333) | Regional Playoffs | Bob Jorgensen |
| 1962 | 7-5 (.583) | Bob Jorgensen | |
| 1963 | 7-1 (.700) | Bob Jorgensen | |
| 1964 | 5-8 (.385) | Bob Jorgensen | |
| 1965 | 5-5 (.500) | Bob Jorgensen | |
| 1966 | 3-6 (.333) | Ron Parelli | |
| 1967 | 3-6 (.333) | Ron Parelli | |
| 1968 | 4-6 (.400) | Ron Parelli | |
| 1969 | 4-8 (.400) | Ron Parelli | |
| 1970 | 5-7 (.417) | Ron Parelli | |
| 1971 | 6-5 (.545) | Regional Playoffs | Ron Parelli |
| 1972 | 7-5 (.583) | Regional Playoffs | Tim Kipp |
| 1973 | 7-4 (.636) | Tim Kipp | |
| 1974 | 16-4(.800) | Regional Playoffs | Tim Kipp |
| 1975 | 12-7 (.632) | Regional Playoffs | Tim Kipp |
| 1976 | 13-7 (.650) | Regional Playoffs | Tim Kipp |
| 1977 | 9-10 (.450) | Regional Playoffs | Tim Kipp |
| 1978 | 14-6 (.700) | Regional Playoffs | Tim Kipp |
| 1979 | 12-10 (.450) | Regional Playoffs | Tim Kipp |
| 1980 | 5-14 (.263) | Bob Gould | |
| 1981 | 11-5 (.687) | Regional Playoffs | Bob Gould |
| 1982 | 14-5 (.737) | Regional Playoffs | Bob Gould |
| 1983 | 4-7 (.364) | Regional Playoffs | Bob Gould |
| 1984 | 9-10 (.450) | Regional Playoffs | Bob Gould |
| 1985 | 13-8 (.619) | Regional Playoffs | Bob Gould |
| 1986 | 7-13 (.350) | Bob Gould | |
| 1987 | 10-10 (.500) | Bob Gould | |
| 1988 | 9-13 (.409) | Bob Gould | |
| 1989 | 10-10 (.500) | Regional Playoffs | Bob Gould |
| 1990 | 11-11 (.500) | Regional Playoffs | Bob Gould |
| 1991 | 13-11 (.542) | Conference Champs, Regional Playoffs | Joe Milazzo |
| 1992 | 13-15 (.464) | Regional Playoffs | Joe Milazzo |
| 1993 | 29-10 (.740) | NJCAA World Series, Regional Playoffs, Conference Champs | Joe Milazzo |
| 1994 | 15-16 (.480) | Conference Champs, Regional Playoffs | Joe Milazzo |
| 1995 | 28-19 (.596) | NJCAA World Series, Regional Playoffs, Conference Champs | Joe Milazzo |
| 1996 | 17-14 (.548) | Regional Playoffs | Joe Milazzo |
| 1997 | 12-17 (.414) | Regional Playoffs | Joe Milazzo |
| 1998 | 11-14 (.440) | Dave Muraco | |
| 1999 | 24-15 (.615) | Regional Playoffs | Joe Milazzo |
| 2000 | 17-15 (.531) | Regional Playoffs, Conference Champs | Joe Milazzo |
| 2001 | 11-20 (.355) | Regional Playoffs | Joe Milazzo |
| 2002 | 7-16 (.304) 7-15 (.318) Region III, Division III | Dave Warren | |
| 2003 | 14-23 (.378) 11-11 (.500) Region III, Division III | Regional Playoffs | Dave Warren |
| 2004 | 22-14 (.611) 18-5 (.783)Region III, Division III | Regional Playoffs | Dave Warren |
| 2005 | 14-21(.400) 13-11(.541) Region III, D-III | Regional Playoffs | Dave Warren |
| 2006 | 20-22(.476) 18-12(.540) Region III, D-III | Regional Playoffs Regional "Final Four" | Dave Warren |
| 2007 | 15-15(.500) 14-9(.609) Region III, D-III | Regional Playoffs | Dave Warren |
| 2008 | 16-20(.444) 15-11(.576) Region III, D-III | Dave Warren | |
| 2009 | 22-17(.564) 20-9 (.690) Region III, D-III | Regional Playoffs Regional "Final Four" | Dave Warren |
| 2010 | 26-17(.604) 22-11(.667) Region III, D-III | Regional Playoffs Regional "Final Four" | Dave Warren |
| TOT. | 581-534(.521) | NJCAA Post Season play 33 years. |







