Theodore Fox

Instructor, Civil Engineering Technology
Math, Eng., Phys. Sci. & App. Tech. (STEM)
Office: Academic Building Room 140A
Telephone: 315.792.5607
Class Schedule and Office Hours
| Monday | Wednesday | Friday | |
| 8:00 - 8:50 | |||
| 9:00 - 9:50 | |||
| 10:00 - 10:50 | Office Hr AB140a | ||
| 11:00 - 11:50 | Office Hr AB140a | Office Hr AB140a | |
| 12:00 - 12:50 | Office Hr AB140a | ||
| 1:00 - 1:50 | |||
| 2:00 - 2:50 | |||
| 3:00 - 3:50 | |||
| 4:00 - 4:50 | |||
| Other | |||
| Other |
| Tuesday | Thursday | |
| 8:00 - 9:15 | ||
| 9:30 - 9:50 | ||
| 11:00 -12:00 | ||
| 12:00 - 1:00 | Office Hr AB140a | |
| 1:00 - 2:00 | ||
| 2:00 -3:00 | ||
| 3:00-4:00 | ||
| Other |
STEM
Seyed Akhavi
Dean - STEM Center
Utica - Academic Building 137
Phone - 315.792.5366
Email STEM Center
