Margaret Reilly

Assistant Professor
STEM Center
Office: Academic Building, Room 228-A
Telephone: 315.731.5723
Class Schedule and Office Hours
| Monday | Wednesday | Friday | |
| 8:00 - 8:50 | |||
| 9:00 - 9:50 | |||
| 10:00 - 10:50 | |||
| 11:00 - 11:50 |
Office Hr AB228a |
Office Hr AB228a | |
| 12:00- 12:50 | Office Hr AB228a | Office hr AB228a | |
| 1:00 - 2:00 | |||
| 2:00 - 3:0 | |||
| 3:00 - 4:00 | |||
| Other | |||
| Other |
| Tuesday | Thursday | |
| 8:00 - 9:00 | ||
| 9:00 - 10:00 | ||
| 10:00-11:00 | ||
| 11:30-12:00 | Office Hr AB228a | Office Hr AB228a |
| 12:00 - 1:00 | ||
| 1:00 - 2:00 | ||
| 2:00-3:00 | ||
| 3:00-4:00 |
STEM
Seyed Akhavi
Dean - STEM Center
Utica - Academic Building 137
Phone - 315.792.5366
Email STEM Center
