Anna Radlowski

Instructor, Mathematics
Math, Eng., Phys. Science & App. Tech (STEM)
Office: Payne Hall, Room 383
Telephone: 315.792.5585
Class Schedule and Office Hours
| Monday | Wednesday | Friday | |
| 8:00 - 8:50 | |||
| 9:00 - 9:50 | |||
| 10:00 - 10:50 | |||
| 11:00 - 11:50 | |||
| 12:00 - 12:50 | |||
| 1:00 - 1:50 | |||
| 2:00 - 2:50 | Office Hr PH383 | ||
| 3:00-3:50 | Office Hr PH383 | ||
| Other | |||
| Other |
| Tuesday | Thursday | |
| 8:00 - 9:00 | ||
| 9:00 - 9:50 | Office Hr PH383 | Office Hr PH383 |
| 10:00 -11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 1:00 | ||
| 1:00-2:00 | ||
| 2:30-3:20 | Office Hr PH383 | |
| 3:30-4:30 |
STEM
Seyed Akhavi
Dean - STEM Center
Utica - Academic Building 137
Phone - 315.792.5366
Email STEM Center
