Annual Clery Report
Crime Statistics
| Utica Campus | 2008 | 2009 | 2010 | 2011 |
| Murder | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Sex Offenses Forcible | 0 | 0 | 0 | 0 |
| Sex Offenses Non-Forcible | 1 | 0 | 0 | 0 |
| Robbery | 1 | 0 | 1 | 0 |
| Assault - Aggravated | 3 | 0 | 0 | 0 |
| Burglary* | 1 | 3 | 10 | 8 |
| Motor Vehicle Theft** | 1 | 1 | 1 | 0 |
| Weapons Violations Arrests | 1 | 0 | 0 | 1 |
| Disciplinary Action | 1 | 0 | 0 | 0 |
| Liquor Law Violations | 1 | 0 | 101 | 12 |
| Disciplinary Action | 0 | 0 | 101 | 61 |
| Drug Abuse Violations | 0 | 0 | 8 | 27 |
| Disciplinary Action | 0 | 1 | 8 | 33 |
| Hate Crimes | 4 | 1 | 0 | 0 |
| Rome Campus | 2008 | 2009 | 2010 | 2011 |
| Murder | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Sex Offenses Forcible | 0 | 0 | 0 | 0 |
| Sex Offenses Non-Forcible | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Assault - Aggravated | 1 | 0 | 0 | 0 |
| Burglary* | 4 | 0 | 0 | 1 |
| Motor Vehicle Theft** | 1 | 0 | 0 | 0 |
| Plane Crash | 1 | 0 | 0 | 0 |
| Weapons Violations Arrests | 0 | 0 | 0 | 0 |
| Disciplinary Action | 0 | 0 | 0 | 0 |
| Liquor Law Violations | 0 | 0 | 0 | 0 |
| Disciplinary Action | 0 | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 | 0 |
| Disciplinary Action | 0 | 0 | 0 | 0 |
| Hate Crimes | 1 | 0 | 0 | 0 |
| Dormitory Corporation | 2008 | 2009 | 2010 | 2011 |
| Murder | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Sex Offenses Forcible | 1 | 1 | 0 | 0 |
| Sex Offenses Non-Forcible | 0 | 1 | 0 | 0 |
| Robbery | 0 | 0 | 1 | 0 |
| Assault - Aggravated | 2 | 1 | 0 | 0 |
| Burglary* | 10 | 4 | 9 | 7 |
| Motor Vehicle Theft** | 0 | 0 | 1 | 0 |
| Weapons Violations Arrests | 1 | 0 | 0 | 1 |
| Disciplinary Action | 1 | 0 | 0 | 0 |
| Liquor Law Violations | 18 | 22 | 101 | 12 |
| Disciplinary Action | 61 | 101 | 101 | 61 |
| Drug Abuse Violations | 11 | 6 | 8 | 27 |
| Disciplinary Action | 10 | 5 | 8 | 33 |
| Hate Crimes | 1 | 0 | 0 | 0 |
