Team Roster
Name |
No. |
Hgt. |
Wgt |
Hometown |
High School |
| Lazaro Martinez | 5 | 6'4 | 205 | Harlem | Wadleigh |
| Alexshay Pearce | 12 | 6'0 | 165 | Rochester | Charlotte |
| Jeffery Pierre-Louis | 1 | 6'0 | 170 | Queens | Bryant |
| Dev Pinnock | 3 | 5'11 | 190 | Harlem | Edward Reynolds |
| Dillon Williams | 22 | 6'2 | 185 | Elmont | Elmont |
| Basil Harley | 15 | 5'9 | 150 | Harlem | Wadleigh |
| Tyriek Odom | 4 | 5'8 | 160 | Queens | Newtown |
| Tim Lewis | 55 | 6'5 | 260 | Rochester | Marshall |
| Derrick Quarles | 21 | 6'7 | 230 | Buffalo | Bennet |
| Darryl Brown | 00 | 6'6 | 200 | Rochester | East |
| Shawn Branch | 13 | 6'2 | 170 | Queens | Forrest Hills |
| Qwuhail Barlow | 11 | 6'1 | 175 | Cortland | Cortland |
| Rodney Burton | 35 | 6'6 | 230 | Troy | Troy |
| Dimitri Campbell | 24 | 6'4 | 200 | Rochester | East |







