Team Records
Team Season Records
| Games Won | 27-4 | 1999-00 |
| Win Streak | 19 | 1999-00 |
| Offensive Avg. | 90.6 | 1996-97 |
| Defensive Avg. | 58.3 | 1998-99 |
| Best Start | 19-0 | 1999-00 |
Most points in one game: 126 vs. Cazenovia College on January 16, 1985
Individual Records
| Most Points/Game | 45-Tim Clive | 1966-67 |
| Most Points/Season | 730-Mike Smith | 2001-02 |
| Most Points/Career | 1,166-Mike Smith | 2000-02 |
| Most Free Throws/Game | 16-Mike Smith | 2001-02 |
| Most Free Throws/Season | 114-Mike Smith | 2001-02 |
| Most Free Throws/Career | 208-Ray Bryant | 1998-00 |
| Most Rebounds/Game | 31-Antoine Gilkes | 2003-04 |
| Most Rebounds/Season | 351-Gary Sniezyk | 1969-70 |
| Most Rebounds/Career | 625-Flagan Prince | 1998-00 |
| Most Assists/Game | 18-CJ Cantil, Ed Niles, Willie Cander | 01-02,94-95, 93-94 |
| Most Assists/Season | 280-Ramel Lockwood | 2005-06 |
| Most Assists/Career | 455-Ramel Lockwood | 2004-06 |
| Most Blocked Shots/Game | 10-Flagan Prince | 1999-00 |
| Most Blocked Shots/Season | 118-Flagan Prince | 1999-00 |
| Most Blocked Shots/Career | 220-Flagan Prince | 1998-00 |
| Most 3Pt. Field Goals/Game | 10-Andrew Strittmatter | 2007-08 |
| Most 3Pt. Field Goals/Season | 98-Scott Snyder | 2005-06 |
| Most 3Pt. Field Goals-Career | 128-Scott Snyder | 2004-06 |
Hawks Basketball






