2012-13 Schedule
Date |
Day |
Opponent |
Time |
Results |
| 11/2/12 | Fri. | Torchia Classic vs Queensborough | 8:00 | W 94-51 |
| 11/3/12 | Sat. | Torchia Classic vs Thomas College | 2:00 | L 79-72 |
| 11/6/12 | Tue. | @ Broome CC | 8:00 | W 80-53 |
| 11/8/12 | Thu. | @ Finger Lakes CC | 8:00 | W |
| 11/13/12 | Tue. | @ Cayuga CC | 7:30 | W 61-57 |
| 11/17/12 | Sat. | @ Adirondack CC | 1:00 | W 73-72 |
| 11/18/12 | Sun. | North Country CC | 3:00 | L 86-79 |
| 11/20/12 | Tue. | Fulton Montgomery CC | 8:00 | W 75-60 |
| 11/29/12 | Thu. | Columbia-Greene CC | 7:00 | W 70-56 |
| 12/1/12 | Sat. | @ Genesee CC | 3:00 | L 75-72 |
| 12/4/12 | Tue. | @ Jefferson CC | 8:00 | W 72-55 |
| 12/6/12 | Thu. | Hudson Valley CC | 8:00 | W 62-45 |
| 12/8/12 | Sat. | Tompkins-Cortland CC | 3:00 | L 67-58 |
| 1/13/13 | Sun. | Globe Tech | L 87-84 | |
| 1/14/13 | Mon. | at Queensborough | W 59-48 | |
| 1/16/13 | Wed. | SUNY Delhi | 6:00 | L 75-65 |
| 1/19/13 | Sat. | @ Columbia-Greene CC | 2:00 | W 82-56 |
| 1/23/13 | Wed. | @ Herkimer CCC | 7:00 | L 79-70 |
| 1/26/13 | Sat. | @ Clinton CC | 4:00 | W 55-54 |
| 1/27/13 | Sun. | @ North Country CC | 2:00 | W 83-79 |
| 2/2/13 | Sat. | @ Hudson Valley CC | 1:00 | L 74-66 |
| 2/5/13 | Tue. | @ SUNY Delhi | 7:00 | W 59-58 |
| 2/7/13 | Thu. | @ Schenectady CCC | 7:00 | W 72-62 |
| 2/10/13 | Sun. | Clinton CC | 4:00 | W 71-66 |
| 2/12/13 | Tue. | Herkimer CCC | 7:00 | L 72-65 |
| 2/17/13 | Sun. | Corning CC | 2:00 | W 75-64 |
| 2/19/13 | Tue. | Adirondack CC | 7:00 | W 95-61 |
| 2/21/13 | Thu. | Schenectady CCC | 7:00 | W 82-60 |
| 2/23/13 | Sat. | @ Fulton Montgomery CC | 3:00 | L 78-71 |
| 3/1/13 | Fri. | Regionals vs FMCC at SUNY Delhi | 6:00 | W 75-69 |
| 3/2/13 | Sat. | Regional Semifinals vs Herkimer CCC | 3:00 | L 84-73 |
Hawks Basketball






