Student Diversity
Total enrollment for the Fall-2011 semester was 7,653 of which 64% were full-time and 36% were part-time.
Student Ethnic Diversity at MVCC
Fall-2011 enrollment of full-time students according to U.S Department of Education categories of ethnicity.
Student Gender Diversity at MVCC
Fall-2011 enrollment of full-time students by gender.
Financial Aid Recipients
Fall-2011 students receiving Federal grants and loans, NYS grants, and the average award per student.
| A. First time, full-time students: students enrolled in college for the first time, taking at least 12 credit hours. | ||
| Percent Receiving Aid | Average Award | |
| PELL | 68% | $4,583 |
| TAP* | 71% | $1,734 |
| Federal Loans | 51% | $5,426 |
| B. All full-time students | ||
| Percent Receiving Aid | Average Award | |
| PELL | 70% | $4,665 |
| TAP* | 65% | $1,774 |
| Federal Loans | 54% | $5,700 |
| *New York State Tuition Assistance Program | ||
