"Experts often possess more data than judgment."
--Colin Powell
Licensure Pass Rates
Respiratory Care
Students must take three national exams to become a Registerd Respiratory Therapist. The first, the Certified Respiratory Therapist (CRT) Exam, is required for initial employment in the field. Two additional exams (written and clinical simulations), together refered to as the Registered Respiratory Therapist (RRT) Exam, are required within three years of graduation from a respiratory care education program.
Respiratory Care Graduate Performance on
National Credentialing Exams as of 5/2013
| Graduation Year |
Passed CRT |
Passed WRRT |
Passed CSE |
# of RRTs |
|---|---|---|---|---|
| 2012 - 16 grads | 16 of 16 = 100% | 15 of 16 = 94% | 15 of 16 = 94% | 15 |
| 2011 - 12 grads | 12 of 12 = 100% | 10 of 12 = 83% | 9 of 10 = 90% | 9 |
| 2010 - 11 grads | 11 of 11 = 100% | 9 of 10 = 90% | 9 of 9 = 100% | 9 |
| 2009 - 8 grads | 8 of 8 = 100% | 7 of 8 = 88% | 7 of 7 = 100% | 7 |
| 2008 - 10 grads | 10 of 10 = 100% | 9 of 10 = 90% | 9 of 10 = 90% | 9 |
| 2007 -18 grads | 18 of 18 = 100% | 16 of 16 = 100% | 15 of 16 = 93% | 15 |
Respiratory Care Graduate Job Placement as of 5/2013
| Graduation Year | % Employed in RC Positions within 12 months of graduation |
|---|---|
| 2012 | 16 of 16 = 100% |
| 2011 | 11 of 12 = 92% |
| 2010 | 10 of 11 = 91% |
| 2009 | 8 of 8 = 100% |
| 2008 | 10 of 10 = 100% |
| 2007 | 17 of 18 = 94% |
CRT = Certified Respiratory Therapist
WRRT = Written Registry Respiratory Therapist Exam
CSE = Clinical Simulation Exam
RRT = Registered Respiratory Therapist
National Council Licensure Examination for Registered Nurses (NCLEX-RN)
Annual pass rates for Mohawk Valley Community College graduates taking the test for the first time.
| Year | Pass Rate |
![]() |
| 2012 | 65.3% | |
| 2011 | 76.1% | |
| 2010 | 77.0% | |
| 2009 | 84.4% | |
| 2008 | 71.3% | |
Health Information Technology
| 2007 | 33% |

