Intercollegiate Athletics
Program Participation Rates and Financial Support Data
Athletics Particpation
| Number of participants as of the day of the first scheduled contest | ||
| Varsity Teams | Men's | Women's |
| Baseball | 31 | |
| Basketball | 14 | 11 |
| Bowling | 9 | 9 |
| Golf | 8 | |
| Ice Hockey | 24 | |
| Lacrosse | 21 | |
| Soccer | 28 | 22 |
| Softball | 13 | |
| Tennis | 7 | |
| Track and Field, Indoor | 29 | 11 |
| Track and Field, Outdoor | 29 | 16 |
| Track and Field, Cross-Country | 17 | 8 |
| Volleyball | 13 | |
| Total Participants | 217 | 103 |
|
Unduplicated Count of Participants (Number of individuals who participated on at least one varsity team.) |
186 | 100 |
Male/Female Head Coaches-Men's Teams
| Assigend to Team on a Full-time Basis | Assigned to Team on a Part-time Basis | Full-time Institution Employee | Part-time Institution Employee | Total Head Coaches | |
| Baseball | 1/0 | 1/0 | 1 | ||
| Basketball | 1/0 | 1/0 | 1 | ||
| Bowling | 1/0 | 1/0 | 1 | ||
| Golf | 0/1 | 0/1 | 1 | ||
| Ice Hockey | 1/0 | 1/0 | |||
| Lacrosse | 1/0 | 1/0 | 1 | ||
| Soccer | 1/0 | 1/0 | 1 | ||
| Tennis | 1/0 | 1/0 | 1 | ||
| Track and Field-Indoor | 1/0 | 1/0 | 1 | ||
| Track and Field-Outdoor | 1/0 | 1/0 | 1 | ||
| Track and Field-X Country | 1/0 | 1/0 | 1 | ||
| Coaching Position Totals | 10/1 | 8/0 | 2/1 | 11 |
Male/Female Head Coaches-Women's Teams
| Assigend to Team on a Full-time Basis | Assigned to Team on a Part-time Basis | Full-time Institution Employee | Part-time Institution Employee | Total Head Coaches | |
| Basketball | 1/0 | 1/0 | 1 | ||
| Bowling | 1/0 | 1/0 | 1 | ||
| Soccer | 1/0 | 1/0 | 1 | ||
| Softball | 0/1 | 0/1 | 1 | ||
| Track and Field-Indoor | 1/0 | 1/0 | 1 | ||
| Track and Field-Outdoor | 1/0 | 1/0 | 1 | ||
| Track and Field-X Country | 1/0 | 1/0 | 1 | ||
| Volleyball | 0/1 | 0/1 | 1 | ||
| Coaching Position Totals | 6/2 | 6/1 | 0/1 | 8 |
Head Coaches' Salaries
| Men's Teams | Women's Teams | |
| Average Annual Institutional Salary per Head Coach | $5,687 | $5,268 |
| Number of Head Coaches Included in Average | 11 | 8 |
| Average Annual Institutional Salary per FTE | $32,582 | $28,669 |
| Number of FTEs Included in Average | 1.92 | 1.47 |
Male/Female Asst Coaches-Men's Teams
| Assigend to Team on a Full-time Basis | Assigned to Team on a Part-time Basis | Full-time Institution Employee | Part-time Institution Employee | Total Asst Coaches | |
| Baseball | 2/0 | 2/0 | 2 | ||
| Basketball | 2/0 | 2/0 | 2 | ||
| Bowling | 1/0 | 1/0 | 1 | ||
| Golf | 0 | ||||
| Ice Hockey | 2/0 | 2/0 | 2 | ||
| Lacrosse | 2/0 | 2/0 | 2 | ||
| Soccer | 2/0 | 2/0 | 2 | ||
| Tennis | 0 | ||||
| Track and Field-Indoor | 2/0 | 2/0 | 2 | ||
| Track and Field-Outdoor | 2/0 | 2/0 | 2 | ||
| Track and Field-X Country | 0 | ||||
| Coaching Position Totals | 15/0 | 15/0 | 15 |
Male/Female Assistant Coaches-Women's Teams
| Assigend to Team on a Full-time Basis | Assigned to Team on a Part-time Basis | Full-time Institution Employee | Part-time Institution Employee | Total Asst Coaches | |
| Basketball | 2/0 | 2/0 | 2 | ||
| Bowling | 1/0 | 1/0 | 1 | ||
| Soccer | 2/0 | 2/0 | 2 | ||
| Softball | 1/0 | 1/0 | 1 | ||
| Track and Field-Indoor | 2/0 | 2/0 | 2 | ||
| Track and Field-Outdoor | 2/0 | 2/0 | 2 | ||
| Track and Field-X Country | 0 | ||||
| Volleyball | 0/1 | 0/1 | 1 | ||
| Coaching Position Totals | 10/1 | 10/1 | 11 |
Assistant Coaches' Salaries
| Men's Teams | Women's Teams | |
| Average Annual Institutional Salary per Asst Coach | $2,479 | $2,044 |
| Number of Assistant Coaches Included in Average | 15 | 11 |
| Average Annual Institutional Salary per FTE | $11,512 | $11,710 |
| Number of FTEs Included in Average | 3.23 | 1.92 |
