College Senate
- Charter
- Minutes
- Draft Plan
- Senators
Panel 1
2007
Panel 3
| Member | Position |
|---|---|
| Thomas Schink | Mathematics 2010 |
| Julie Wells–Tsiatsos | Health Services 2010 |
| Steve Senior | Physical Education 2010 |
| ? | Engineering, Computer & Physical Sciences 2009 |
| Alison Doughtie | Humanities 2009 |
| David Hoffman | Hospitality 2010 |
| Steve Getchell | Life Science 2008 |
| Scott Selden | Art 2010 |
| Krista Hartman | Libraries & Learning Center 2010 |
| Deborah Boyce | Business/Mgmt. Systems 2009 |
| Beverly Quist | Social Sciences 2008 |
| Brian Judycki | Engineering Technologies & the Trades 2010 |
| Carmelita Lomeo–Smrtic | Human Services, Psychology, & Education 2008 |
| Franca Armstrong | Center for Community & Economic Dev. 2008 |
| Mark Radlowski | President’s Office 2008 |
| Richard Pucine | V.P. for Instruction’s Office 2009 |
| Annette Broski | V.P. for Admin. Services Area/Financial Aid 2010 |
| Deborah Bogan | Rome Campus 2008 |
| Jim Maio | Student Services/Counseling Center 2010 |
| Dan Ianno | Student Services/V.P. Student Services Office 2010 |
| Robert Jubenville | Faculty Council of Community Colleg 2008 |
| Tom Capraro | Senator–at–Large 2009 |
| David Katz | Senator–at–Large 2009 |
| William Perrotti | Senator–at–Large 2010 |
| Christine Miller | Senator–at–Large |
| Celia Domser | Department Head 2009 |
| Donald Willner | Department Head 2009 |
| Marie Kohl | Classified Staff 2008 |
| Cathy Way | Classified Staff 2009 |
| Theresa Fournier | Part–time employee 2009 |
| Amber Rudwall | Student, Student Government President 2008 |
| Nicole Lawrence | Student 2008 |
| Amanda Smith | Student 2008 |
| Rosemary Spetka | Registrar Ongoing |
| John Zegarelli | Director: Facilities and Operations Ongoing |
| Stephen Frisbee | Limited At–Large 2008 |
| Kathryn Barefoot | Limited At–Large 2008 |
| Norma Chrisman | Limited At–Large 2008 |
| Randall VanWagoner | President (ex–officio) Ongoing |






