Thomas Davis

Instructor, Mathematical Engineering Technology
Math, Eng., Phys. Sci. & App. Tech. (STEM)
Office: Academic Building, Room 133A
Telephone: 315.792.5513
Class Schedule and Office Hours
| Monday | Wednesday | Friday | |
| 8:00 - 8:50 | |||
| 9:00 - 9:50 | |||
| 10:00 - 10:50 | |||
| 11:00 - 11:50 | Office Hr AB133a | Office Hr AB133a | |
| 12:00 - 12:50 | Office Hr AB133a | Office Hr AB133a | |
| 1:00 - 1:50 | Office Hr AB133a | ||
| 2:00 - 2:50 | |||
| 3:00 - 3:50 | |||
| 4:30 - 5:00 | |||
| Other | |||
| Other |
| Tuesday | Thursday | |
| 8:00 - 9:00 | ||
| 9:00 - 9:50 | ||
| 10:00 -10:50 | ||
| 11:00 - 11:50 | ||
| 12:00-1:00 | ||
| 1:00-2:00 | ||
| 2:00-3:00 | ||
| 4:00-5:00 |
|
STEM
Seyed Akhavi
Dean - STEM Center
Utica - Academic Building 137
Phone - 315.792.5366
Email STEM Center
