Team Records
Event |
Record |
Name |
Year |
| 100m | 12.58 | Emma Collins | 2005 |
| 200m | 26.33 | Ruth Ackerson | 1999 |
| 400m | 58.43 | Ruth Ackerson | 1999 |
| 800m | 2:18.6 | Colleen Peterson | 1999 |
| 1500m | 4:43.07 | Colleen Peterson | 1999 |
| 3000m | 10:21.90 | Colleen Peterson | 1999 |
| Steeple Chase | 11:18.29 | Savannah Boucher | 2012 |
| 5000m | 18:20.7 | Colleen Peterson | 1998 |
| 10,000m | 37:43.4 | Colleen Peterson | 1999 |
| 100mHH | 14.86 | Ruth Ackerson | 1999 |
| 400mIH | 64.91 | Maria Case | 2005 |
| 4x100 | 50.82 | Fish, Jones, Desgrosiellier, Case | 2006 |
| 4x400 | 4:12.87 | Ackerson, Peterson, Quackenbush, Phillips | 1999 |
| 4x800 | 9:37.3 | Green, McNamara, Olesik. Lauzon | 1986 |
| Shot Put | 37'10.75" | Kayla Forgit | 2009 |
| Discus | 132'5" | Debbie Clute | 1986 |
| Javelin | 122'4" | Cassie Quackenbush | 1999 |
| Hammer | 141'3" | Nichole Bliss | 2013 |
| Long Jump | 19'0.25" | Stacey Egbert | 2003 |
| Triple Jump | 37'11.25" | Stacey Egbert | 2003 |
| High Jump | 5'6" | Dianne DiPhillips | 1984 |
| Pole Vault | 8'8 1/4" | Samantha Carinci | 2013 |
| Heptathlon | 4,098 | Stefanie Tremblay | 2004 |






