Records
Team Information:
| Mountain Valley Conference: | |
| Conference Championships | 6 |
| Undefeated Seasons | 7 |
| Overall record | 48-13 (.729 |
| Undefeated Seasons: | |
| Overall Dual Match | 4 |
| NJCAA Dual Match | 6 |
| NJCAA D-3 (Including Regionals) | 4 |
| NJCAA REgion III Tourney Runner up | 5 |
| NJCAA REgion III Championships | 5 |
| Longest NJCAA Reg III DivIII win streak | 29 matches |
Player Information:
| First Team All Region (Regional Flight Champions) | 49 |
| Second Team All Region (Regional flight runner up) | 41 |
| Mt. Valley Conference All Conference (since 1993) | 15 |
| National Tourney Flight Champions (D III Started 1997) | 1 |
| National Tourney runner up (D III started 1997) | 2 |
Best Dual Match Record
Flight |
Name |
Record |
Year |
| 1st Singles | Laureen Gachowski | 10-0 | 1980 |
| 2nd Singles | Lori Laclair | 10-0 | 1980 |
| Rebecca Pepperine | 10-0 | 1997 | |
| 3rd Singles | Diane Ostrander | 11-0 | 1981 |
| 4th Singles | Anne Geary | 11-0 | 1981 |
| 5th Singles | Carrie LeSeur | 10-0 | 1997 |
| 6th Singles | Katarina Lindberg | 11-0 | 1995 |
| 1st Doubles | Upchirch/Constablile | 12-0 | 1975 |
| 2nd Doubles | Kelly/Donley | 10-0 | 1995 |
| 3rd Doubles | Acee/Batt | 11-0 | 1981 |
Individual Special Awards
1996-97 NJCAA Disntinguished Academic All-American: Bonnie Carvelli
1997-98 NJCAA Region III All American Academic Team: Kwimi Moon
1998-99 SUNY Chancellors Award for Student Excellence: Katie Buehler
MVCC Players of the Week:
10/14/97 - Rebecca Pepperine
10/10/99 - Nicole Ferris




