Team Records
Event |
Record |
Name |
Year |
| 55m | 7.2 | Emma Collins | 2005 |
| 60m | 8.06 | Emma Collins | 2005 |
| 200m | 26.33 | Ruth Ackerson | 1999 |
| 400m | 58.43 | Ruth Ackerson | 1999 |
| 500m | 1:17.9 | Peggy Larocque | 1991 |
| 600m | 1:39.65 | Stacey Egbert | 2003 |
| 800m | 2:18.60 | Colleen Peterson | 1999 |
| 1000m | 2:57.81 | Colleen Peterson | 1999 |
| 1500m | 4:43.07 | Colleen Peterson | 1999 |
| 1 Mile | 5:06.33 | Colleen Peterson | 1999 |
| 3000m | 10:23.87 | Kim Povec | 2006 |
| 5000m | 18:12.30 | Kim Povec | 2006 |
| 55mHH | 8.55 | Ruth Ackerson | 1999 |
| 100mHH | 14.86 | Ruth Ackerson | 1999 |
| 4x400m | 4:20.40 | S.Garrett, L. Penc, H. Vroman, T. Ovieda | 2009 |
| 4x800m | 9:37.30 | Green, McNamara, Olesik, Lauzon | 1986 |
| DMR | 12:29.9 | Scheible, Ackerson, Quackenbush,Peterson | 1999 |
| High Jump | 5'6" | Diane DePhillips | 1984 |
| Long Jump | 19'.25" | Stacey Egbert | 2003 |
| Triple Jump | 37'11.25" | Stacey Egbert | 2003 |
| Shot Put | 38'2" | Nicole Wasco | 2010 |
| Wgt. Throw | 47'10 1/2" | Carlin Chruscicki | 2013 |
| Pentathlon | 3,139 | Stefanie Tremblay | 2004 |
| Pole Vault | 8'6.25" | Latara Daniels | 2005 |
Hawks Indoor Track






