2012-13 Schedule
Date |
Day |
Opponent |
Time |
Results |
| 11/3/12 | Sat. | Torchia Classic vs Lackawanna | 7:00 | W 72-30 |
| 11/4/12 | Sun. | Torchia Classic vs. Jefferson | 2:00 | W 66-38 |
| 11/6/12 | Tue. | @ Broome CC | 6:00 | W 72-30 |
| 11/8/12 | Thu. | @ Finger Lakes CC | 6:00 | W 79-43 |
| 11/13/12 | Tue. | @ Cayuga CC | 5:30 | W 96-40 |
| 11/17/12 | Sat. | @ Adirondack CC | 3:00 | W 67-28 |
| 11/18/12 | Sun. | North Country CC | 1:00 | W 84-39 |
| 11/20/12 | Tue. | Fulton Montgomery CC | 6:00 | W 83-58 |
| 11/28/12 | Wed. | Onondaga CC | 7:00 | W 74-56 |
| 12/1/12 | Sat. | @ Genesee CC | 1:00 | WBF |
| 12/4/12 | Tue. | @ Jefferson CC | 6:00 | W 61-38 |
| 12/6/12 | Thu. | Hudson Valley CC | 6:00 | W 85-44 |
| 12/8/12 | Sat. | Tompkins Cortland CC | 1:00 | W 70-48 |
| 1/13/13 | Sun. | at Globe Tech | 6:00 | W 56-47 |
| 1/14/13 | Mon. | at Queensborough CC | 6:00 | W 75-27 |
| 1/16/13 | Wed. | SUNY Delhi | 4:00 | W 62-42 |
| 1/21/13 | Mon. | Adirondack CC | 1:00 | W 80-33 |
| 1/24/13 | Thu. | @ Monroe CC | 6:00 | L 66-48 |
| 1/26/13 | Sat. | @ Clinton CC | 2:00 | L 55-52 |
| 1/27/13 | Sun. | @ North Country CC | 12:00 | W 70-54 |
| 1/29/13 | Tue. | @ Herkimer CCC | 5:00 | W 57-40 |
| 2/2/13 | Sat. | @ Hudson Valley CC | 3:00 | W 76-48 |
| 2/5/13 | Tue. | @ SUNY Delhi | 5:00 | W 61-39 |
| 2/7/13 | Thu. | @ Schenectady CCC | 5:00 | W 65-43 |
| 2/10/13 | Sun. | Clinton CC | 2:00 | W 71-39 |
| 2/14/13 | Thu. | Herkimer CCC | 7:00 | W 74-39 |
| 2/17/13 | Sun. | Corning CC | 12:00 | W 87-36 |
| 2/21/13 | Thu. | Schenectady CCC | 5:00 | W 72-50 |
| 2/23/13 | Sat. | @ Fulton-Montgomery CC | 1:00 | W 65-51 |
| 3/1/13 | Fri. | Regionals: (1) MVCC vs (8) TC3 | 1:00 | W 86-40 |
| 3/2/13 | Sat. | Regional Semifinal vs FMCC | 1:00 | W 71-52 |
| 3/3/13 | Sun. | Regionals Finals vs Onondaga | 1:00 | W 74-69 |
| 3/14/13 | Thu. | Nationals vs Westchester in Minnesota | 8:00 | W 55-51 |
| 3/15/13 | Fri. | Nationals vs Roxbury @ Rochester, MN | 8:00 | W 64-61 OT |
| 3/16/13 | Sat. | National Championship vs Rock Valley | 8:00 | L 78-60 |
Hawks Basketball






