Team Roster
2013 Lacrosse Roster

Name |
No. |
Hgt. |
Wgt. |
Year |
Position |
Hometown |
| Justin Angrisano | 5 | 6'0 | 170 | So. | Defense | Utica, NY |
| Paul Aurigema | 27 | 5'10 | 189 | Fr. | Midfield | Durhamville, NY |
| Tanner Bluewolf | 0/24 | 6'0 | 180 | So. | Attack | Verona, NY |
| Mickey Collazo | 12 | 5'9 | 180 | Fr. | Midfield | Utica, NY |
| Zach Evans | 40/4 | 6'2 | 175 | Fr. | Defense | Whitesboro, NY |
| Bobby Frasier | 3/6 | 5'11 | 170 | Fr. | Midfield | Central Square, NY |
| Troyer Gill | 17 | 5'6 | 130 | Fr. | Midfield | Alexandria Bay, NY |
| Ryan Haggerty | 25 | 5'10 | 175 | Fr. | Defense | Verona, NY |
| Colby King-Jacobs | 1 | 6'0 | 155 | Fr. | Attack | Akwesasne, NY |
| Dakota Jensen | 2/14 | 6'1 | 175 | Fr. | Defense | Verona, NY |
| Lawrence Jock | 11 | 6'0 | 230 | Fr. | Attack | Akwesasne, NY |
| Shane Joswick | 21 | 5'9 | 170 | So. | Midfield | NY Mills, NY |
| Matt Larkins | 15 | 5'8 | 150 | Fr. | Midfield | Lowville, NY |
| Kyle Schafer | 10 | 5'6 | 145 | So. | Midfield | Syracuse, NY |
| James Smith | 20 | 6'0 | 185 | So. | Midfield | Durhamville, NY |
| Blaine Stottlar | 22 | 5'8 | 175 | Fr. | Attack | Clinton, NY |
| Josh Swald | 9 | 5'10 | 185 | Fr. | Attack | Yorkville, NY |
| Evan Thompson | 8 | 5'8 | 180 | So. | Goalie | Akwesasne, NY |
| Danny Vo | 23 | 6'0 | 175 | So. | Defense | Utica, NY |
| Nate Winans | 33/13 | 5'11 | 180 | Fr. | Defense | Norwich, NY |
| Lee Barker | Manager |
| Jenna Berenger | Manager |
| Ethan Thompson | Manager |






