Team Records
Event |
Record |
Name |
Year |
| 55m | 6.10 | Stanley Pringle | 1982 |
| 60m | 6.85 | Durell Cull | 2009 |
| 200m | 21.89 | Durell Cull | 2009 |
| 400m | 48.70 | Lubert Lewis | 1998 |
| 600m | 1:17.63 | Lubert Lewis | 1998 |
| 800m | 1:51.81 | Lubert Lewis | 1998 |
| 1000m | 2:30.00 | Lubert Lewis | 1998 |
| 1500m | 3:53.80 | Jerry Lawson | 1986 |
| 3000m | 8:32.10 | Jerry Lawson | 1986 |
| 5000m | 14:26.70 | Jerry Lawson | 1986 |
| 55mHH | 7.66 | Chris Franklin | 2002 |
| 60mHH | 8.09 | Chris Franklin | 2002 |
| 4x400m | 3:24.70 | Williams, Metot, Keller, Lewis | 1998 |
| 4x800m | 7:43.50 | Jones, Buckingham, Buckingham, Gordon | 1986 |
| DMR | 10:26.00 | Scott, Whitehead, O'Connor, Lawson | 1987 |
| High Jump | 7'0" | Tom McCants | 1984 |
| Long Jump | 24'9.25" | Dave Coney | 1984 |
| Triple Jump | 48'3" | Jeff Whitehead | 1986 |
| Shot Put | 50'4.5" | Germain Graham | 1999 |
| Wgt. Throw | 58'5.75" | Chris Gattman | 2011 |
| Pentathlon | 3067 | Lubert Lewis | 1999 |
| Pole Vault | 14'6" | Kevin Donovan | 1976 |
| Heptathlon | 4089 | Bryan Smith | 2011 |
Hawks Indoor Track






