Team Records
Single Season Records: |
Name |
Total |
Year |
| AT Bats | Pat O'Brien | 139 | 2010 |
| Frank Harris | 137 | 2006 | |
| Hits | Kyle Richardson | 54 | 2010 |
| Ryan Dungey | 53 | 2010 | |
| Kevin Greene | 52 | 1995 | |
| Kyle Richardson | 52 | 2009 | |
| Bat-Avg. | Don Cavoli | .530 | 1990 |
| John Ciccotti | .509 | 1982 | |
| Don Cavoli | .507 | 1989 | |
| Total Bases | Pat O'Brien | 90 | 2010 |
| Kevin Greene | 88 | 1995 | |
| Kyle Richardson | 86 | 2010 | |
| Doubles | Kyle Richardson | 16 | 2010 |
| Drew Farley | 15 | 2005 | |
| Kevin Greene | 14 | 1995 | |
| Triples | Trevor Mosely | 9 | 1997 |
| Kevin Greene | 8 | 1995 | |
| Home Runs | Tony Grande | 7 | 1981 |
| Pat O'Brien | 7 | 2010 | |
| RBI's | Pat O'Brien | 44 | 2009 |
| Pat O'Brien | 37 | 2010 | |
| Mike Rosello | 35 | 1995 | |
| Runs | Kevin Green | 56 | 1995 |
| Kyle Richardson | 47 | 2009 | |
| Kyle Richardson | 42 | 2010 | |
| Stolen Bases | Kevin Greene | 46 | 1995 |
| Jason longo | 25 | 1999 | |
| Kyle Richardson | 23 | 2010 | |
| Pascual Guzman | 23 | 1995 | |
| Walks | Andy Dickson | 32 | 2010 |
| Dan Priore | 31 | 2012 | |
| Kevin Greene | 29 | 1995 | |
| Kyle Richardson | 29 | 2009 | |
| Wins | Chris Ferguson | 7-1 | 1993 |
| Mike Rushford | 7-1 | 1999 | |
| Chas Parsons | 7-1 | 2012 | |
| Matt Nolan | 6-1 | 1999 | |
| Chris Tyson | 6-1 | 2010 | |
| Inn.Pitched | Garrett Zyskowski | 61.2 | 1995 |
| Mike Rushford | 57.1 | 1999 | |
| Anthony Farina | 56.2 | 1995 | |
| Strikeouts | Chris Ferguson | 80 | 1993 |
| Garrett Zyskowski | 71 | 1995 | |
| Mike Rushford | 66 | 1999 | |
| ERA(min.25 ip) | Rob LaLonde | 0.00 | 1974 |
| Fred Jackson | 0.54 | 1972 | |
| Jerry Calo | 0.57 | 1978 | |
| Games Pitched | Craig Farley | 16 | 2006 |
| CG | Several tied at 6 | ||
| Fewest BB/G | Cory Roberts | 1.00 | 1997 |
| Frank DiBrango | 1.11 | 2004 | |
| Ian Moszczak | 1.17 | 2004 | |
| Career Records | |||
| At Bats | Pat O'Brien | 277 | 09-10 |
| Kyle Richardson | 260 | 09-10 | |
| Ryan Dungey | 254 | 09-10 | |
| Hits | Kyle Richardson | 106 | 09-10 |
| Pat O'Brien | 100 | 09-10 | |
| Ryan Dungey | 94 | 09-10 | |
| Bat.Avg. | Don Cavoli | .517 | 89-90 |
| Kevin Green | .428 | 94-95 | |
| John Ciccotti | .416 | 81-82 | |
| Bryan Atkins | .416 | 06-07 | |
| Total Bases | Pat O'Brien | 174 | 09-10 |
| Kyle Richardson | 157 | 09-10 | |
| Kevin Green | 144 | 94-95 | |
| Doubles | Kevin Green | 26 | 94-95 |
| Kyle Richardson | 25 | 09-10 | |
| Kelly Martin | 24 | 06-07 | |
| Triples | Kevin Green | 11 | 94-95 |
| Kyle Richardson | 25 | 09-10 | |
| Kelly Martin | 24 | 06-07 | |
| Home Runs | Pat O'Brien | 13 | 09-10 |
| Tony Grande | 11 | 81-82 | |
| Dan Maycock | 7 | 04-05 | |
| Kelly Martin | 7 | 06-07 | |
| RBI's | Pat O'Brien | 81 | 09-10 |
| Kyle Richardson | 56 | 09-10 | |
| Joe Leone | 53 | 94-95 | |
| Runs | Kevin Green | 96 | 94-95 |
| Kyle Richardson | 89 | 09-10 | |
| Ryan Dungey | 67 | 09-10 | |
| Stolen Bases | Kevin Green | 62 | 94-95 |
| Kyle Richardson | 44 | 09-10 | |
| Pascual Guzman | 38 | 93-95 | |
| Walks | Andy Dickson | 49 | 09-10 |
| Kyle Richardson | 48 | 09-10 | |
| Tony Caruso | 48 | 92-93 | |
| Wins | Chris Ferguson | 11-3 | 92-93 |
| Garrett Zyskowski | 11-7 | 95-96 | |
| Inn.Pitched | Garrett Zyskowski | 111 | 95-96 |
| Anthony Farina | 100 | 95-96 | |
| Chris Ferguson | 96 | 92-93 | |
| ERA(min.40IP) | Rob LaLonde | 1.02 | 73-74 |
| Alan Adams | 1.60 | 75-76 | |
| Jim Sacco | 1.75 | 62-63 | |
| Saves | Scott Bellinger | 4 | 88-89 |
| Kyle Cushman | 4 | 11-12 | |
| John Kenealy | 3 | 84-85 | |
| Josh Seymore | 3 | 09-10 | |
| Games Pitched | Craig Farley | 21 | 05-06 |
| Kyle Cushman | 20 | 11-12 | |
| Garrett Zyskowski | 19 | 95-96 | |
| Keith Para | 19 | 05-06 | |
| CG | Anthony Farina | 11 | 95-96 |
| several at 10 | |||
| BB/G | Corey Roberts | 0.98 | 97-98 |
| Ian Moszczak | 1.38 | 03-04 | |
| Reid Markham | 1.84 | 73-74 | |
| Strikeouts | Garrett Zyskowski | 133 | 95-96 |
| Chris Ferguson | 131 | 92-93 | |
| Steve Crowley | 102 | 75-76 | |
Hawks Baseball






