| Name | CRN | Sec | Campus | Title | Cr | Type | Times | Days | Seats Avail |
Dates |
|---|---|---|---|---|---|---|---|---|---|---|
| ED100 | 40028 | 803 | I | College Seminar HUMN | 1.000 | - | 18 | 1/2-1/18 | ||
| HI101 | 40007 | 400 | U | History of Civ 1 DL | 3.000 | LEC | 0800-1230 | MTWRF | 5 | 1/2-1/18 |
| HI101 | 40014 | 40R | R | History of Civ 1 DL | 3.000 | LEC | 0800-1230 | MTWRF | 13 | 1/2-1/18 |
| HI102 | 40020 | 450 | U | History of Civ 2 DL | 3.000 | LEC | 1300-1730 | MTWRF | 10 | 1/2-1/18 |
| HI102 | 40022 | 45R | R | History of Civ 2 DL | 3.000 | LEC | 1300-1730 | MTWRF | 10 | 1/2-1/18 |
| HI111 | 40031 | 400 | U | Am History 1492-1850 | 3.000 | LEC | 1300-1730 | MTWRF | 35 | 1/2-1/18 |
| MA050 | 40003 | 400 | U | Introductory Mathematics | 0.000 | SPI | 1300-1515 | MTWRF | 7 | 1/2-1/18 |
| MA050 | 40003 | 400 | U | Introductory Mathematics | 0.000 | SPI | 0900-1200 | MTWRF | 7 | 1/2-1/18 |
| MR210 | 40001 | 10T | O | Professional Practice Exp 1 | 1.000 | - | 5 | 1/2-1/18 | ||
| PE170 | 40004 | 400 | U | First Aid | 1.000 | LAB | 1300-1500 | MTWRF | 16 | 1/2-1/18 |
| PE171 | 40005 | 400 | U | CPR | 0.500 | LAB | 0930-1200 | MTWRF | 9 | 1/7-1/11 |
| PE172 | 40025 | 101 | U | Health and Wellness (+40026) | 2.000 | LEC | 0900-1030 | MTWRF | 7 | 1/2-1/18 |
| PE172 | 40026 | 102 | U | Health and Wellness (+40025) | 0.000 | LAB | 1045-1145 | MTWRF | 7 | 1/2-1/18 |






